Element: Line
Element line
Properties
Size Section
This section is used to configure the line size and position.
| Property | Description |
|---|---|
| width | The value in pixels representing the distance between the left side of the element and its right side. |
| left | The value in pixels representing how distant element is from the left side of the window. |
| height | The value in pixels representing the distance between the bottom side of the element and its top side. |
| top | The value in pixels representing how far the element is from the top of the window. |
| lockAspectRatio | Locks the aspect ratio of the element. |
Appearance Section
This section is used to configure how the line looks.
| Property | Description |
|---|---|
| blendLevel | How transparent the element is. |
| lineSize | the size of a line in pixels. |
| foregroundColor | The color used in text. |
| arrowSize | Arrow Size |
Element Section
This section is contains properties that are specific to elements of type line.
| Property | Description |
|---|---|
| name | The name of the element. Displayed in the project browser. |
Geometry Section
Use the properties in this section to configure the responsive design behaviors for the element.
| Property | Description |
|---|---|
| responsive | sets if the element size should be responsive. |
| responsiveX | how the element resizes responding to screen changes in the X axis. |
| responsiveY | how the element resizes responding to screen changes in the Y axis. |
| lockResponsiveAspectRatio | Locks the aspect ratio of the element. |
| allowUnderNotch | Stretch to fill notch |
This chapter was last updated on Fri 8 May 2026 15:20:15 BST